GHBA Tournament Records |
| | | | | | |
| Team Event - Handicap - 2003 | | Team Event - Actual - 2008 |
| | | | | | |
| Tom Foster | 685 | | | Scott J Smith | 709 |
| Ed Smith | 767 | | | Dan Faber | 803 |
| Bruce Martin | 585 | | | Kurt DeJonge | 687 |
| Ron Cox | 613 | | | Tod Grams | 731 |
| Denny Howell | 717 | | | Dave Covington | 708 |
| | 3367 | | | | 3638 |
| Handicap | 294 | | | | |
| | 3661 | | | | |
| | | | | | |
| | | | | | |
| Singles Event - Handicap - 2002 | | Singles Event - Actual - 2002 |
| | | | | | |
| Larry VanderBie | 854 | | | Larry VanderBie | 854 |
| | | | | | |
| | | | | | |
| Doubles Event - Handicap - 2008 | | Doubles Event - Actual - 1999 |
| | | | | | |
| Nick Rodriguez & | | | | Pat Fortney & | |
| Anthony Surber | 1573 | | | Scott Flowers | 1477 |
| | | | | | |
| | | | Doubles Event - Actual - 1998 |
| | | | | | |
| | | | | Bruce Risher & | |
| | | | | Larry VanderBie | 1477 |
| | | | | | |
| | | | | | |
| All Events - Handicap - 2010 | | All Events - Actual - 2003 |
| | | | | | |
| Tyler Dozeman | 2369 | | | Pete Phimmasouk | 2242 |
| | | | | | |
| | | | All Events - Actual - 2001 |
| | | | | | |
| | | | | Scott J Smith | 2242 |
| | | | | | |
| | | | | | |
Tulip City Mixed Doubles Records |
| | | | | | |
| Handicap - 2006 | | Actual - 2006 |
| | | | | | |
| Shelia Pollock & | | | | Sue Covington & | |
| Charlie Kirkland | 1590 | | | Dave Covington | 1493 |
| | | | | | |